7,002 people live in Black Mountain, where the median age is 42 and the average individual income is $120,433. Data provided by Statistics Canada.
Total Population
Median Age
Average individual Income
There's plenty to do around Black Mountain, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Meadow Vista Honey Wines, Kimbap & Sushi, and Bonanza Meats And Deli.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$ | 3.03 miles | 10 reviews | 4.8/5 stars | |
Dining | 3.87 miles | 4 reviews | 5/5 stars | |
Dining | 3.99 miles | 4 reviews | 5/5 stars | |
Dining · $$ | 3.86 miles | 8 reviews | 4.8/5 stars | |
Dining · $$ | 1.34 miles | 14 reviews | 4.7/5 stars | |
Dining | 4.7 miles | 7 reviews | 4.7/5 stars | |
Dining · $$ | 4.16 miles | 10 reviews | 4.7/5 stars | |
Dining · $$ | 2.52 miles | 10 reviews | 4.7/5 stars | |
Dining | 4.84 miles | 8 reviews | 4.6/5 stars | |
Dining · $ | 2.55 miles | 5 reviews | 4.6/5 stars | |
Dining | 4.7 miles | 5 reviews | 4.6/5 stars | |
Shopping | 3.92 miles | 6 reviews | 4.7/5 stars | |
Active | 4.81 miles | 7 reviews | 5/5 stars | |
Active | 4.25 miles | 8 reviews | 5/5 stars | |
Active | 3.75 miles | 4 reviews | 5/5 stars | |
Active | 3.32 miles | 7 reviews | 4.7/5 stars | |
Active | 3.73 miles | 16 reviews | 4.6/5 stars | |
Active | 3.21 miles | 13 reviews | 4.6/5 stars | |
Beauty | 4.85 miles | 7 reviews | 5/5 stars | |
Beauty | 4.73 miles | 6 reviews | 5/5 stars | |
Beauty | 4.44 miles | 12 reviews | 4.9/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Black Mountain has 2,500 households, with an average household size of 3. Data provided by Statistics Canada. Here’s what the people living in Black Mountain do for work — and how long it takes them to get there. Data provided by Statistics Canada. 7,002 people call Black Mountain home. The population density is and the largest age group is Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Population by Age Group
0-9 Years
10-19 Years
20-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Reach out to us for expert real estate services. Buy or sell properties with confidence. Contact us today!