1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
SEE ALL PHOTOS
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
1929 97 Highway S Unit# 64
For Sale

1929 97 Highway S Unit# 64

1929 97 Highway S Unit# 64, West Kelowna, British Columbia V1Z2Z1, Canada

$239,900 CAD
Welcome home to McDougall Creek Estates. A very desirable 45+ adult oriented park in the heart of West Kelowna. This home screams PRIDE OF OWNERSHIP! Sparkling clean in every nook and cranny. Enter through the large foyer to an excellent open concept and barrier free common area which includes a huge kitchen with pantry and loads of cupboard space, dining room large enough to easily seat 14 people (dining table and chairs negotiable), and a very bright and airy living room. Down the hall you'll find an office, 2 bedrooms and the 3 piece bathroom (walk in shower, NO tub). Master bedroom has patio doors leading out to your own private sunny deck. The yard is very clean and is all set up with a shed, a garden, and cedar trees for privacy. Seller has just installed new R-10 insulation in the skirting. This home has newer vinyl windows, PEX plumbing, and central air. Furnace is 22 years old but runs very well, HWT 2017. Equalized payments for Heat $55/month, Power $105 every 2 months. Pad rent for the new owner is still low at $550/month. (id:41202)

2
beds

1
bath

1,140 Sq.Ft. LIVING AREA

5,227.2 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • Flooring Linoleum, Vinyl
  • APPLIANCES Refrigerator, Dryer, Range - Electric, Washer

Area & Lot

  • Status For Sale
  • Living Area1,140 Sq.Ft.
  • Lot Area5,227.2 Sq.Ft.
  • MLS® ID10336826
  • TypeResidential
  • YEAR BUILT1982
  • NeighborhoodWest Kelowna
  • View DescriptionMountain view

Exterior

  • STORIES1
  • water SourcePrivate Utility
  • roofOther
  • lot featuresLandscaped, Level, Underground sprinkler
  • HEAT TYPEForced air, See remarks
  • AIR CONDITIONINGCentral air conditioning
  • sewerSeptic tank
  • HOA AmenitiesPark, Recreation, Shopping

Financial

  • Sales Price$239,900 CAD
  • HOA $550 CAD/mo
  • Zoning Residential
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 1929 97 Highway S Unit# 64, West Kelowna, British Columbia V1Z2Z1, Canada. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

West Kelowna

Discover the growing appeal of West Kelowna, BC! With a population of over 36,000, West Kelowna offers thriving real estate, a robust economy, and average home prices around $750K. Explore West Kelowna housing, job opportunities, and the four-season lifestyle in this scenic lakeside community!

Explore

Work With Us

Reach out to us for expert real estate services. Buy or sell properties with confidence. Contact us today!

Follow Us on Instagram