7,510 people live in South East Kelowna, where the median age is 50 and the average individual income is $140,789. Data provided by Statistics Canada.
Total Population
Median Age
Average individual Income
There's plenty to do around South East Kelowna, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Lakeview Market, Little Hobo Soup & Sandwich Shop, and Okanagan Grocery Artisan Breads.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$ | 3.47 miles | 5 reviews | 5/5 stars | |
Dining · $$ | 4.46 miles | 35 reviews | 4.9/5 stars | |
Dining · $$$ | 3.36 miles | 8 reviews | 4.9/5 stars | |
Dining | 4.91 miles | 7 reviews | 4.9/5 stars | |
Dining · $$ | 2.62 miles | 6 reviews | 4.8/5 stars | |
Dining · $$ | 0.78 miles | 10 reviews | 4.8/5 stars | |
Dining | 2.9 miles | 4 reviews | 5/5 stars | |
Dining | 3.4 miles | 7 reviews | 4.7/5 stars | |
Dining · $$ | 3.97 miles | 14 reviews | 4.7/5 stars | |
Dining | 4.75 miles | 14 reviews | 4.7/5 stars | |
Dining | 3.5 miles | 44 reviews | 4.7/5 stars | |
Shopping | 3.52 miles | 4 reviews | 5/5 stars | |
Active | 3.27 miles | 8 reviews | 5/5 stars | |
Active | 3.93 miles | 6 reviews | 5/5 stars | |
Active | 3.49 miles | 4 reviews | 5/5 stars | |
Active | 4.89 miles | 7 reviews | 4.7/5 stars | |
Beauty | 3.42 miles | 5 reviews | 5/5 stars | |
Beauty | 3.38 miles | 6 reviews | 5/5 stars | |
Beauty | 4.62 miles | 6 reviews | 5/5 stars | |
Beauty | 3.46 miles | 7 reviews | 5/5 stars | |
Beauty | 3.35 miles | 12 reviews | 4.9/5 stars | |
Beauty | 4.63 miles | 4 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
South East Kelowna has 2,856 households, with an average household size of 3. Data provided by Statistics Canada. Here’s what the people living in South East Kelowna do for work — and how long it takes them to get there. Data provided by Statistics Canada. 7,510 people call South East Kelowna home. The population density is and the largest age group is Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Population by Age Group
0-9 Years
10-19 Years
20-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Reach out to us for expert real estate services. Buy or sell properties with confidence. Contact us today!